Product Description
Part Number: 1769-IF16C
Model: 1769 Compact High-density Analog Input Module
Manufacturer: Allen Bradley
Condition: New & Original in Factory Packing
Factory Warranty: 12 Months
Specifications:
| Model | 1769-IF16C | |
| Inputs | 16 single-ended | |
| Input range | 0 20 mA; 4 20 mA | |
Full scale range? | 0 21 mA; 3.2 21 mA | |
| Current draw @ 5.1V | 190 mA | |
| Current draw @ 24V | 70 mA | |
| Heat dissipation, max | 4.0 W | |
| Converter type | Sigma Delta | |
Resolution? | 16 bits (unipolar); 15 bits plus sign (bipolar) | |
Rated working voltage? | 30V AC/30V DC | |
Common mode voltage range4 | ?10V DC max per channel | |
| Common mode rejection | > 60 dB @ 50 and 60 Hz with the 16 Hz filter selected | |
| Input impedance | 249 | |
Accuracy5 | ?0.5% full scale @ 25 ?C (77 ?F) | |
| Accuracy drift with temperature | ?0.0045% per ?C | |
| Nonlinearity | ?0.03% | |
Repeatability6 | ?0.03% | |
| Module error | 1.25% | |
Overload at input terminals, max7 | ?28 mA continuous, ?7.6V DC | |
| Isolation voltage | 500V AC or 710V DC for 1 minute (qualification test), group to bus 30V AC/30V DC working voltage (IEC Class 2 reinforced insulation) | |
| Weight, approx | 281 g (0.62 lb) | |
| Dimensions (HxWxD), approx | 118 x 35 x 87 mm (4.65 x 1.38 x 3.43 in.) Height with mounting tabs 138 mm (5.43 in.) | |
| Slot width | 1 | |
| Module location | DIN rail or panel mount | |
| Power supply | 1769-PA2, 1769-PB2, 1769-PA4, 1769-PB4 | |
| Power supply distance rating | 8 modules | |
| Terminal screw torque | 0.68 N m (6 lb in) | |
| Retaining screw torque | 0.46 N m (4.1 lb in) | |
| Wire size | (22 14 AWG) solid; (22 16 AWG) stranded | |
| Wire type | Cu-90 ?C (194 ?F) | |
| Replacement terminal block | 1769-RTBN18 (1 per kit) | |
| Replacement door label | 1769-RL2 series B (2 per kit) | |
| Replacement door | 1769-RD (2 per kit) | |
| Vendor ID code | 1 | |
| Product type code | 10 | |
| Product code | 47 | |
| Input words | 22 | |
| Output words | 2 | |
| Configuration words | 98 | |
| Enclosure type rating | None (open-style) | |
- The over- or under-range flag comes on when the normal operating range (over/under) is exceeded. The module continues to convert the analog input up to the maximum full scale range. The flag automatically resets when within the normal operating range.
- Resolution is dependent upon your filter selection. The maximum resolution is achieved with either the 50 or 60 Hz filter selected.
- Rated working voltage is the maximum continuous voltage that can be applied at the input terminal, including the input signal and the value that floats above ground potential.
For example, a 10V DC input signal and 20V DC potential above ground at the input terminal. - For proper operation, both the plus and minus input terminals must be within ?10V DC of analog common.
- Includes offset, gain, nonlinearity, and repeatability error terms.
- Repeatability is the ability of the input module to register the same reading in successive measurements for the same input signal.
- Damage can occur to the input circuit if this value is exceeded.
- Availability: In Stock
- Estimated Lead Time: Ships in 1 - 7 Working Days
- Shipping Weight: 2 Kg
Your Can Likes
- ASD533-S00 New Yokogawa Digital Output Module with Built-in Barrier
- $3,900.00 $1,911.00
Save: 51% off
- 140ACI03000C New Modicon Analog Input Module
- $2,050.00 $1,005.00
Save: 51% off
- 140CPS51100 New Modicon Power Supply Module
- $923.00 $452.00
Save: 51% off
- TSXAEY1614 New Modicon Analog Input Module
- $3,685.00 $1,805.00
Save: 51% off



