Product Description
Part Number : 1792-APB
Estimated Lead Time : 6 - 12 Shipping Weight : 2 Kg
| Model | 1794-APB | |||
| Input Voltage Rating | 24V dc nominal 19.2V to 31.2 V dc (includes 5% ac ripple) | |||
| Input Current | 450 mA maximum, 330 mA at 24V dc | |||
| Inrush Current | 23 A for 2 ms | |||
| Communication Rate | All rates up to 12.0 Mbits/s | |||
| Indicators | Status- red/green PROFIBUS- red/green | |||
| Flexbus Output Current | 640 mA maximum | |||
| Isolation Voltage | Tested at 850V dc for 1s between user power and flexbus | |||
| Power Dissipation | 7.68 W maximum @ 19.2V dc | |||
| Thermal Dissipation | Maximum 26 BTU/hr @ 19.2V dc | |||
| Dimensions | 3.4H x 2.7W x 2.7D inches 87H x 69W x 69D mm | |||
| Environmental Conditions Operating Temperature | IEC 60068-2-1 (Test Ad, Operating Cold), IEC 60068-2-2 (Test Bd, Operating Dry Heat), IEC 60068-2-14 (Test Nb, Operating Thermal Shock): 0 to 55 ?C (32 to 131 ?F) | |||
| Storage Temperature | IEC 60068-2-1 (Test Ab, Un-packaged Non-operating Cold), IEC 60068-2-2 (Test Bb, Un-packaged Non-operating Dry Heat), IEC 60068-2-14 (Test Na, Un-packaged Non-operating Thermal Shock): 40 to 85 ?C ( 40 to 185 ?F) | |||
| Relative Humidity | IEC 60068-2-30 (Test Db, Un-packaged Non-operating Damp Heat): 5 to 95% noncondensing | |||
| Vibration | IEC60068-2-6 (Test Fc, Operating): 5g @ 10-500 Hz | |||
| Shock | IEC60068-2-27 (Test Ea, Unpackaged shock): Operating 30g Non-operating 50g | |||
| Emissions | CISPR 11: Group 1, Class A (with appropriate enclosure) | |||
| ESD Immunity | IEC 61000-4-2: 8 kV air discharges | |||
| Radiated RF Immunity | IEC 61000-4-3: 10 V/m with 1kHz sine-wave 80%AM from 30 MHz to 1000 MHz | |||
| EFT/B Immunity | IEC 61000-4-4: ?2 kV at 5 kHz on communication ports | |||
| Surge Transient Immunity | IEC 61000-4-5: ?2 kV line-earth (CM) on shielded ports | |||
| Conducted RF Immunity | IEC 61000-4-6: 10Vrms with 1 kHz sine-wave 80%AM from 150 kHz to 30 MHz | |||
| Enclosure Type Rating | None (open-style) | |||
| Power Conductors Wire Size Category? | 12 AWG (2.5 mm?) stranded copper wire rated at 75 ?C or higher 3/64 inch (1.2 mm) insulation maximum 2 | |||
| Terminal Screw Torque | 7 pound-inches (0.8 Nm) | |||
| PROFIBUS Cable | Standard drop cable | |||
| PROFIBUS connector Plug | 9-pin D-shell | |||
| Certifications (when product is marked)? | C-UL-US UL Listed for Class I, Division 2, Groups A, B, C and D Hazardous locations, certified for US and Canada CE European Union 89/336/EEC EMC Directive, compliant with: EN 61000-6-4; Industrial Emissions EN 50082-2; Industrial Immunity EN 61326; Meas./Control/Lab., Industrial Requirements EN 61000-6-2; Industrial Immunity C-Tick Australian Radiocommunications Act compliant with AS/NZS CISPR 11, Industrial Emissions | |||
| Publications | User Manual 1794-UM059 | |||
(1) You use this category information for planning conductor routing as described in Allen-Bradley publication 1770-4.1, Industrial Automation Wiring and
Grounding Guidelines.
(2) See the Product Certification link at www.ab.com for Declarations of Conformity, Certificates and other certification details.
Your Can Likes
- 6ES7193-6BP20-0DC0 New Siemens SIMATIC ET 200SP BaseUnit
- $157.00 $77.00
Save: 51% off
- 51405038-175 New Honeywell Analog Input Module
- $5,107.00 $2,503.00
Save: 51% off
- D2-32TD1 New Koyo DL205 DC Output Modules
- $206.00 $123.00
Save: 40% off
- VE4001S2T2B New DeltaV? Input Card
- $1,400.00 $833.00
Save: 41% off




