Product Description
Part Number : 1794-OE12
Availability : In Stock Estimated Lead Time : Usually Ships in 5 - 7 Working Days Shipping Weight : 2 Kg
| Model | 1794-OE12 | |
| Indicators | 1 red/green power/status indicator | |
| Recommended terminal base | 1794-TB3G or 1794-TB3GS | |
| FLEXBus current | 80 mA | |
| Power supply Voltage, nom.(nom) Specification Certification Voltage, range | 24V DC? 24V DC 10.0...31.2V DC | |
| Supply current Specification Certification | 320 mA @ 24V DC; 720 mA @ 10.0V DC 320 mA | |
| Calibration | None required factory calibrated | |
| Isolation voltage | 50V (continuous), Basic Insulation Type, No isolation between individual channels Type tested @ 850V AC for 60 s between field and system | |
| Power dissipation, max | 7.68 W @ 24V DC | |
| Thermal dissipation | 26.2 BTU/hr @ 24V DC | |
| Terminal base screw torque | 0.8 Nm (7 lb-in.) | |
| Wire type | Shielded | |
| Wire size | Determined by installed terminal base | |
| Wiring category? | 2 on signal ports 2 on power ports | |
| North American temperature code | T4A | |
| Dimensions (approx.) (HxWxD) | 46 x 94 x 54 mm (1.81 x 3.7 x 2.1 in.) | |
| Enclosure type rating | None (open-style) | |
| Keyswitch position | 3 | |
(1) Use this Conductor Category information for planning conductor routing.
(2) Includes 5 % AC ripple.
Your Can Likes
- FLXA21-D-P-D-AB-C1-NN-A-N-LA-N-NN/UM New Yokogawa FLXA21 2-Wire Analyzer
- $2,810.00 $1,377.00
Save: 51% off
- 6ES7138-4DF11-0AB0 New Siemens SIMATIC DP Electronics Module
- $553.00 $329.00
Save: 41% off
- AMM32TJ New Yokogawa RTD Input Multiplexer Module
- $8,866.00 $4,344.00
Save: 51% off


![3SB3400-3C New Siemens Actuator/indicator Component [STOCK-Ship Same Day] [NEW Surplus for Clearance] - 1 piece available 3SB3400-3C New Siemens Actuator/indicator Component [STOCK-Ship Same Day] [NEW Surplus for Clearance] - 1 piece available](images/PLC & DCS/3sb3400-3c.png)

