Product Description
Part Number : IC200MDD845
Availability : In Stock Estimated Lead Time : Usually Ships in 5 - 7 Working Days Shipping Weight : 2 Kg
| Model | IC200MDD845 | |||||
| Product Name | VersamAx Discrete Mixed Modules 24 VDC Positive Logic Input 16/Output Relay 2.0A Isolated 8 points | |||||
| Lifecycle Status | Active | |||||
| Input Voltage | 24 VDC | |||||
| Output Voltage | 0-125 VDC, 5/24/125 VDC nominal; 0-265 VAC (47-63 Hz), 120/240 VAC nominal | |||||
| Number of Points | 16 in/8 out | |||||
| Channel to Channel Isolation | Yes, outputs | |||||
| Load Current per Point | 2.0 A for 5-265 VAC, 2.0 A for 5-30 VDC, 0.2 A for 31-125 VDC | |||||
| Input and Output Response Time - On/Off(ms) | 0.5 to 10 | |||||
| Protection | No internal fuses or snubbers | |||||
| On State Current | 2.0-5.5 mA | |||||
| Off State Current | 0-0.5 mA | |||||
| External Power Supply | 0-125 VDC, 5/24/125 VDC nominal; 0-265 VAC (47-63 Hz), 120/240 VAC nominal | |||||
| Input Imperdance | 10 kOhms maximum | |||||
| Load Current | 10 mA per point minimum 2.0 A for 5 to 265 VAC maximum (resistive) 2.0 A for 5 to 30 VDC maximum (resistive) 0.2 A for 31 to 125 VDC maximum (resistive) | |||||
| 5V Backplane Current Consumption (mA) | 270 maximum | |||||
| LED Indicators | One LED per point shows individual point on/off state (logic side); OK LED indicates backplane power is present | |||||
| Dimensions (W x H x D) | 110 mm (4.3 in) x 66.8 mm (2.63 in) x 50 mm (1.956 in), not including the height of the carrier or the mating connectors. | |||||
Your Can Likes
- IC695CRU320-EL New GE Fanuc Redundancy CPU Module
- $9,914.00 $4,858.00
Save: 51% off
- 6EP3437-8SB00-0AY0 New Siemens SITOP PSU8200 Power Supply Unit
- $993.00 $487.00
Save: 51% off
- SA06L0507-V New ABB Power Adapter
- $277.00 $136.00
Save: 51% off
- 6AV6642-8BA10-0AA0 New Siemens SIMATIC Touch Panel
- $6,118.00 $3,640.00
Save: 41% off




