Product Description
Product Number : IMV31-T22CE21F-M2B1C2L1
| Model | Description | ||||
| IMV31 | Multivariable Transmitter | ||||
| Electronics Versions and Output Signal | |||||
| -T | Intelligent; Digital HART and 4 to 20 mA dc (Version -T) | ||||
| Structure Code - Process Covers, Sensor Material, and Sensor Fill Fluid | |||||
| Covers | Sensor | Fill Fluid | |||
| 22 | 316 ss | 316L ss | Silicone | ||
| Span Limits - Differential Pressure (DP) Measurement | |||||
| kPa | inH2O | mbar | Available with (a) | ||
| C | 2.5 and 210 | 10 and 840 | 10 and 840 | 10 and 840 | |
| Span Limits - Absolute Pressure (AP) Measurement (Absolute Measured: Gauge Calculated) | |||||
| MPaa | psia | bara or kg/cm2 abs | Available with (a) | ||
| E | 0.21 and 10 (n) | 30 and 1500 (n) | 2.1 and 100 (n) | DP Codes B and C only | |
| Process Connector Type (Material Same as Process Cover Material) | |||||
| 2 | 1/2 NPT | ||||
| Conduit Connection and Housing Material | |||||
| 1 | 1/2 NPT Connection, Aluminum Housing | ||||
| Electrical Safety | |||||
| F | FM approved Division 1 intrinsically safe, explosionproof, dust-ignitionproof, and nonincendive, Division 2, Classes I, II, and III. ALso zone approved instrinsically safe AEx ia IIC. | ||||
| Mounting Bracket Set | |||||
| -M2 | Stainless Steel Bracket with Stainless Steel Bolts | ||||
| Bolting for Process Covers/Connectors (b) | |||||
| B1 | 316 ss Bolts and Nuts | ||||
| Custom Factory Configuration | |||||
| C2 | Full Factory Configuration (Requires completion of Multivariable Configuration Wizard before entering the order) (c) | ||||
| Digital Indicator with Pushbuttons | |||||
| L1 | Digital Indicator, Pushbuttons, and Window Cover | ||||
(a) Refer to Functional Specifications section for allowable combinations of DP and AP Span Limit Codes.
(b) Not available with DIN 19213 Construction options. For stainless steel bolting with DIN 19213, specify -D5, -D6, -D7, or -D8.
(c) IPS recommends the selection of Option -C2 if the application information is known. If Option -C2 is not selected, a standard default
configuration will be provided. The user will then need the Model PCMV to completely configure the transmitter for liquid level applications.
- Estimated Lead Time : 4 - 6
- Shipping Weight : 5 Kg
Your Can Likes
- STG740-E1GS4A-1-C-DHB-11S-B-21A0-F1,F5 New Honeywell STG740 Gauge Dual Head Pressure Transmitter
- $1,894.00 $928.00
Save: 51% off
- EJA210E-FMS5J-912DN-WA13A2SW00-B/N4/D3 New Yokogawa EJA210E Flange Mounted Differential Pressure Transmitter
- $2,184.00 $1,070.00
Save: 51% off
- New Rosemount 65 RTD Temperature Sensor 0065N27N0000N0210A1I1X8
- $980.00 $508.00
Save: 48% off
- 2090PG2S22C1Q4 New Rosemount™ 2090P Pulp and Paper Pressure Transmitter
- $1,490.00 $837.00
Save: 44% off




