Product Description
Part Number : 1794-IB16D
Availability : In Stock Estimated Lead Time : Usually Ships in 5 - 7 Working Days Shipping Weight : 2 Kg
| Model | 1794-IB16D | |||
| Number of outputs | 16, current, sinking | |||
| Recommended terminal base unit | 1794-TB32, 1794-TB32S, 1794-TB62DS, 1794-TB62EXD4X15 | |||
| On-state voltage, min | 10V DC | |||
| On-state voltage, nom | 24V DC | |||
| On-state voltage, max | 31.2V DC | |||
| On-state current, min | 2.0 mA | |||
| On-state current, max | 1.5 mA | |||
| Off-state voltage, max | 5.0V DC | |||
| Off-state current, max | 1.5 mA | |||
| Nominal input impedance | 3.1 k | |||
| Isolation voltage | 50V (continuous), Basic Insulation Type Type tested @ 2121V DC for 2 s, between field side and system No isolation between individual channels | |||
| Output signal delay? Off to On On to Off | Refer to Input Filter Time table | |||
| FlexBus current | 30 mA @ 5V DC | |||
| Power dissipation, max | 8.5 W @ 31.2V DC | |||
| Thermal dissipation, max | 29 BTU/hr @ 31.2V DC | |||
| Sensor power, voltage drop, max | 2.2V DC | |||
| Sensor power, current, max | Sensor power, current, max | |||
| Sensor power line, short detect circuit, min | 1.0 A (in 10 s) | |||
| Sensor power line, open wire detect, max | 50 ?A | |||
| Detect reverse polarity voltage | Minimum 10V: Module must detect if the reverse polarity external power supply voltage is greater than the value. | |||
(1) Input off-to-on filter time is the time from a valid input signal to recognition by the module. Input on-to-off filter time is time from the input signal dropping below the valid level to
recognition by the module.
Your Can Likes
- 10001/R/1 New Honeywell Vertlcal Bus Driver (Relay)
- $2,250.00 $1,167.00
Save: 48% off
- TSXETY5103 New Modicon Ethernet TCP/IP Module
- $3,712.00 $1,819.00
Save: 51% off
- TSXH5744MC New Modicon Unity Hot Standby Processor
- $12,075.00 $5,917.00
Save: 51% off
- ADV169-P00 New Yokogawa Digital Input Module
- $1,616.00 $792.00
Save: 51% off




