Product Description
Part Number: IC200CPU001
| Size | 2.63" (66.8mm) x 5.04" (128mm) | |||||||||||||||
| Program storage | System flash, battery-backed RAM | |||||||||||||||
| Backplane current consumption | no serial port converter or EZ Program Store device | 5V output: 40mA | 3.3V output: 100mA | |||||||||||||
| with serial port converter or EZ Program Store device | 5V output: 140mA | |||||||||||||||
| Floating point | yes | |||||||||||||||
| Embedded communications | RS-232, RS-485 | |||||||||||||||
| Boolean execution speed | 1.8ms/K (typical) | |||||||||||||||
| Realtime clock accuracy (for timer functions) | 100ppm (0.01%) or +/- 9sec/day | |||||||||||||||
| Time of day clock accuracy | 23ppm (0.0023%) or +/- 2sec/day @ 30C. 100ppm (0.01%) or +/- 9sec/day @ full temperature range | |||||||||||||||
- Availability: In Stock
- Estimated Lead Time: Usually Ships in 5 - 7 Working Days
- Shipping Weight: 2 Kg
Your Can Likes
- 81007-465-51-R New Allen Bradley Voltage Sensing Board
- $1,717.00 $1,021.00
Save: 41% off
- AIP504-51 New Yokogawa V Net Coupler Unit
- $2,992.00 $1,466.00
Save: 51% off
- C9900-E249 New Beckhoff Slotbox
- $1,092.00 $650.00
Save: 40% off
- 1492-CONACAB005B New Allen-Bradley Conversion Cable
- $350.00 $208.00
Save: 41% off




